|
|
![]() |
| Isuzu Diesel Engines | Isuzu L Series Engines | Isuzu J Series Engines | Isuzu B Series Engines |
|---|---|---|---|
| Isuzu S Series Engines | Isuzu H Series Engines | Isuzu W Series Engines |
| Introduction | 6SD1T |
| Engine Model | 6SD1T | |
| Engine Characteristics | 4 Cycle, Water Cooled, Vertical In-Line | |
| Valvetrain Configuration | Overhead Valve | |
| Type of Aspiration | Turbocharged | |
| Type of Injection | Direct | |
| Number of Cylinders | 6 | |
| Bore x Stroke | 4.72 x 5.71 in (120mm x 145mm) | |
| Displacement | 598 cu in (9.8 liter) | |
| Compression Ratio | 15.7:1 | |
| Overall Dimensions | ||
| Length | 51.6" (1311mm) | |
| Width | 32.2" (817mm) | |
| Height | 45.6" (1158mm) | |
| Dry Weight | 1565 lbs (710 kg) | |
| Industrial Rating | ||
| Intermittent | 244 HP @ 2000 RPM | |
| Continuous | 216 HP @ 2000 RPM | |
| Maximum Torque | 650 lb-ft @ 1600 RPM | |
| Performace Curve | ||
| Isuzu 6SD1T | ||
|---|---|---|
|
||
© Copyright 2006 dieselenginemotor.com. All rights reserved.