|
|
![]() |
| Isuzu Diesel Engines | Isuzu L Series Engines | Isuzu J Series Engines | Isuzu B Series Engines |
|---|---|---|---|
| Isuzu S Series Engines | Isuzu H Series Engines | Isuzu W Series Engines |
| Introduction | 3LB1, 3LD1, 4LE1, 4LE2 |
| Engine Model | 3LB1 | 3LD1 | 4LE1 | 4LE2 |
| Engine Characteristics | 4 Cycle, Water Cooled, Vertical In-Line | |||
| Valvetrain Configuration | Overhead Valve | |||
| Type of Aspiration | Naturally Aspirated | |||
| Type of Injection | Indirect | Direct | ||
| Number of Cylinders | 3 | 3 | 4 | 4 |
| Bore x Stroke | 3.05 x 3.14 in (77.4mm x 79.7mm) |
3.27 x 3.62 in (83.1mm x 92mm) |
3.35 x 3.78 in (85 mm x 96 mm) |
3.35 x 3.78 in (85mm x 96mm) |
| Displacement | 68.6 cu in (1.12 liter) | 91.3 cu in (1.49 liter) | 133 cu in (2.2 liter) | 133 cu in (2.2 liter) |
| Compression Ratio | 22:1 | 22:1 | 21.5:1 | 18.8:1 |
| Overall Dimensions | ||||
| Length | 21.1" (537mm) | 22.5" (571.5mm) | 29.4" (747mm) | 25.7" (654mm) |
| Width | 17.2" (475mm) | 17.2" (475mm) | 19.8" (503mm) | 19.2" (488mm) |
| Height | 20.8" (553mm) | 24" (609mm) | 23.7" (602mm) | 23.7" (602mm) |
| Dry Weight | 271 lbs (123 kg) | 291 lbs (132 kg) | 389 lbs (176 kg) | 299 lbs (135.5 kg) |
| Industrial Rating | ||||
| Intermittent | 25.4 HP @ 3000 RPM | 33.3 HP @ 3000 RPM | 54 HP @ 3000 RPM | Rated Output: 52.4 HP @ 3000 RPM |
| Continuous | 22.4 HP @ 3000 RPM | 29.3 HP @ 3000 RPM | 47.7 HP @ 3000 RPM | |
| Maximum Torque | 51.9 lb-ft @ 1800 RPM | 70.3 lb-ft @ 1800 RPM | 106 lb-ft @ 1800 RPM | 105 lb-ft @ 2250 RPM |
| Performace Curve | |||||||
| Isuzu 3LB1 | Isuzu 3LD1 | ||||||
|---|---|---|---|---|---|---|---|
|
|
||||||
| Isuzu 4LE1 | |||||||
|
|||||||
© Copyright 2006 dieselenginemotor.com. All rights reserved.