![]() |
|
![]() |
| Not finding what you are looking for? Have dealers contact you about the engine you need! Click here to get started. |
Basic Dimensions for SAE Housings and Flywheels |
|||||||
Basic Dimensions for SAE Housings |
|||||||
| SAE Hsg No |
Pilot Diameter | O.D. | Bolt Circle |
(See Note Below) |
Flywheel Housing Bolts & Bolt Holes "E" |
||
|---|---|---|---|---|---|---|---|
| "A" | "B" | "C" | "D" | Qty | Hole Diameter |
Bolt Size |
|
| "00" | 31.000 | * | 33.50 | * | 16 | * | 1/2 |
| "0" | 25.500 | * | 26.75 | * | 16 | * | 1/2 |
| "1/2" | 23.000 | * | 24.38 | * | 12 | * | 1/2 |
| "1" | 20.125 | 21.75 | 20.875 | 3.49 | 12 | .484 | 7/16 |
| "2" | 17.625 | 19.25 | 18.375 | 3.94 | 12 | .433 | 3/8 |
| "3" | 16.125 | 17.75 | 16.875 | 3.94 | 12 | .433 | 3/8 |
| "4" | 14.250 | 15.88 | 15.000 | * | 12 | .433 | 3/8 |
| "5" | 12.375 | 14.00 | 13.125 | * | 8 | .433 | 3/8 |
| "6" | 10.500 | 12.12 | 11.250 | 2.81 | 8 | .433 | 3/8 |
|
All dimensions are in inches unless otherwise specified. * 3.94 for 8" clutch; 2.81 for 6" and 7" clutch. "D" = Depth of pilot bore from housing face to shoulder on flywheel or to chrankshaft flange face. |
|||||||
|
|
|||||||
![]() Basic Dimensions for SAE Flywheels |
|||||||
| Clutch Size |
Drive Ring Pilot |
Bolt Circle |
Housing Face to Flywheel |
Pilot Bearing Bore | Bolt Hole "K" | ||
| "F" | "G" | "H" | "J" | Qty | Size | ||
| 6.5" | 8.500 | 7.875 | 1.19 | 2.0472 (52mm) | 6 | 5/16 | |
| 7.5" | 9.500 | 8.750 | 1.19 | 2.0472 (52mm) | 6 | 5/16 | |
| 8" | 10.375 | 9.625 | 2.44 | 2.4409 (62mm) | 6 | 3/8 | |
| 10" | 12.375 | 11.625 | 2.12 | 2.8346 (72mm) | 8 | 3/8 | |
| 11.5" | 13.875 | 13.125 | 1.56 | 2.8346 72(mm) | 8 | 3/8 | |
| 14" | 18.375 | 17.25 | 1.00 | * | 8 | 1/2 | |
| 18" | 22.500 | 21.38 | .62 | * | 6 | 5/8 | |
| 21" | 26.500 | 25.25 | 0 | * | 12 | 5/8 | |
© Copyright 2006 dieselenginemotor.com. All rights reserved.